Battle
| Character | Level | Experience | Cash | Bounty | Territory | Status |
| Giraffe | 9 | 320 | 3246883 | 0 | 9 | |
| Trepidation | 9 | 316 | 3644647 | 0 | 9 | |
| Delegate | 9 | 300 | 3353590 | 0 | 9 | |
| Executor | 9 | 300 | 2953917 | 0 | 9 | |
| Ringo | 9 | 300 | 2954723 | 0 | 9 | |
| Embryo | 9 | 300 | 2682712 | 0 | 9 | |
| Intrepid | 9 | 300 | 2539403 | 0 | 9 | |
| PandaBearGuy | 9 | 300 | 2797291 | 0 | 9 | |
| Kinato | 9 | 300 | 2062311 | 0 | 9 | |
| Sturm | 9 | 300 | 1316757 | 0 | 9 | |
| Abattoir | 9 | 300 | 1513442 | 0 | 9 | |
| Ytero | 9 | 300 | 1151182 | 0 | 9 | |
| Vrasp | 9 | 300 | 2610948 | 0 | 9 | |
| Rainbow | 9 | 300 | 2853606 | 0 | 9 | |
| Zeratul | 9 | 300 | 3266783 | 0 | 9 | |
| Violet2 | 3 | 8 | 314517 | 33874 | 3 | |
| Violet | 3 | 8 | 246076 | 23035 | 3 | |
| oka07 | 1 | 0 | 12120 | 0 | 1 | |
| oka76 | 1 | 0 | 12120 | 0 | 1 | |
| okak | 1 | 0 | 12120 | 0 | 1 |
![[Signup Button]](http://www.bigdogmafia.com/themes/Mafia/images/signupbutton.png)
